Minneapolis, Northfield & Southern Gopher
After the 1926/1927 Rebuilding
| Gopher |
| Minneapolis, Northfield and Southern Ry. | M.N.&S. |
| Mechanical Dept. Equipment Register | Private Car |
| WT- 147000 LBS | | |
| Date Received | Nov. 1925 | Car ends | Commonwealth |
| Purchased from | J.S. Jones | Heater | Baker hot wtr |
| Leased from | Menomonee | Steam heat | Vacuum C.H.C. |
| New or S.H. | S.H. | Weather strip. | Chamberland |
| Date Built | No record | Doors end 2 | 27" x 6'6" |
| Rebuilt | M.&St.L. Ry.1924 | Doors side 1 | 24" x 5'9" |
| Rebuilt | G.N.Ry. 1926 | Windows 30 | Double plate |
| Lgt. inside | 67' 2" | Floor | Double-wood |
| Width " | 8' 8" | Apartments | 8 |
| Height " | 8' 11" | (Lounge) (2 staterooms) |
| Lgt. ovr end Sill | 68' 0" | (Toilet) (Pantry) (Kitchen) |
| Lgt. ovr Buffers | 75' 4" | (Crew's room) (Dining room) |
| Length Over All | 77' 2" | Ice boxes (kitchen and ding rm.) |
| Width Ovr Shtng | 9' 11" | Lighting set | Home light |
| Hgt. top platfm | 4' 3" | 2 h.p. 1500 Watts 32 Volts |
| " to Eaves | 11' 4" | Fans 11 | Miscl. |
| " top of Roof | 13' 9" | Diaphragms 1 | Morton |
| " Over All | 14' 10" | Radio 1 | Telephone 1 |
| Journals | 5 1/2" x 10" | Shower bath 1 | Tub bath 1 |
| Wheels | 36" Steel | Water Cap. | 400 gals. |
| Draw bars | Major 5x7x9 1/8 | Single beds 7 | Double 1 |
| Brake cylinders | 2 - 16" x 12" | Speed recorder | Boyer |
| Triple valve | 2 L2 | Weight | 147,000 lbs. |
| Trucks | 4W-Commonwealth | "Trucks- 15000 " | |
| C. to C. Wheels | 8' 0" | | |
| Draft gear | Miner friction | | |
| Batteries | Willard 15 cell | | |
| Batteries | 2 sets as above | | |
| Generator | E.S.B. Co (Electric Storage Bat. Co) | | |
| Draft Sills | 10" H.beams | | |
| Truss rods 4 | 2" diam. | | |
*Bold type indicates pre-printed text. Normal type indicates typewritten entries. Italic indicates handwritten.
The appearance of the register entry has been imitated as nearly as possible, typos included
**According to the Westinghouse "LN" air brake manual, the L2 triple valve fits the 12" and 14" brake cylinders, while the 16" brake cylinder requires an L3 triple valve. It appears this register disagrees with itself.
|