Minneapolis, Northfield & Southern Gopher
Before the 1926/1927 Rebuilding
| Gopher |
| Minneapolis, Northfield and Southern Ry. | M.N.&S. |
| Mechanical Dept. Equipment Register | Private Car |
| Date Received | Nov. 1925 | Triple Westinghouse P.2 |
| Purchased from | J.S. Jones | Trucks | 4 wheeled |
| Leased from | Menomonee | Make | Commonwealth |
| New or S.H. | S.H. | Wheel center on truck | 8'0" |
| Date Built | No record | Draft Gear | Westinghouse |
| Built by | Barney & Smith | Batteries 2 sets Willard Multiple 15 cell each |
| Rebuilt by | M.&St.L.Ry.1924 | Generator | 4 light. set |
| To M&St.L.Ry. | Oct 21, 1924 | Generator | Elec. Storage Co |
| Back " " | Dec 12, 1924 | Valve | High speed reducing |
| Inside Length | 51' 8" | Sills | Wood |
| Width Inside | 8' 9" | See next sheet afe changes make by Gt. Northern Rwy | |
| Height | 8' 11" | | |
| Lgt. ovr end Sill | 52' 8" | | |
| " over all | 60' 0" | | |
Lgt.center to ctr.draw bars | 52' 8" | | |
| Width overall | 9' 11" | | |
| Hgt.top platfrm | 4' 3" | | |
| " to Eaves | 11' 4" | | |
| Lgt.ovr pltfrm Sills | 56' 0" | | |
| Hgt.top of Roof | 15' 9" | | |
" top wiring conduit | 14' 1" | | |
| " Over all | 14' 10" | | |
| Journals | 5 x 9 inches | | |
| Wheels | 36" Steel | | |
| Drawbar | 5" x 5" | Car rebuilt by G.N.Ry and |
| Knuckle | 12"Btm.Lock Lift. | changed as per sheet following |
| Brake Cylinder | 12" x 12" | | |
| Weight | 98100 lbs | | |
| Weight Truck | 14400 lbs | | |
*Bold type indicates pre-printed text. Normal type indicates typewritten entries. Italic means handwritten.
The appearance of the register entry has been imitated as nearly as possible, typos included
|